1601 Polypropylene Herringbone Webbing
| 1601 Polypropylene Herringbone Webbing | |
| Width: | 5/8″, 3/4″, 1″, 1-1/2″, 2″ |
| Color: | Black |
| Put-up: | 100 yds |
| Approx. Break Strength: | 400 lbs./inch |
1601 Polypropylene Herringbone Webbing
| 1601 Polypropylene Herringbone Webbing | |
| Width: | 5/8″, 3/4″, 1″, 1-1/2″, 2″ |
| Color: | Black |
| Put-up: | 100 yds |
| Approx. Break Strength: | 400 lbs./inch |


