Types:
Type I – Twisted, unbounded, multiple cord, soft finish
Type II – Twisted, bonded, multiple cord
Type III – Bonded, monocord
Type IV – Hand-sewing twist, waxed finish
Type V – Buttonhole twist, hand-sewing, waxed finish
Type VI – Tailoring, twisted multiple cord, soft finish
Type VII – Quilting thread, coreless cocoon bobbins and top thread, twisted multiple cord, soft finish
Classes:
Class A – Normal purpose
Class B – Non-wicking (Type I or II)
TABLE I. Physical characteristics – Types I.
Tex | Government Letter size or Number size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
16 | 00 | 2 | 1.8 | 30 |
21 | A | 3 | 2.8 | 30 |
30 | AA | 2 or 3 | 4.0 | 30 |
45 | B | 2 or 3 | 6.0 | 30 |
70 | E | 3 | 9.0 | 30 |
90 | F | 3 or 4 | 11.8 | 30 |
135 | FF | 3 | 17.5 | 35 |
210 | 3 | 3 | 27.0 | 35 |
270 | 4 | 3 | 36.0 | 35 |
350 | 5 | 3 | 45.0 | 35 |
400 | 6 | 3 | 54.0 | 35 |
600 | 8 | 3 | 72.0 | 35 |
TABLE II. Physical characteristics – Type II.
TABLE I-1. Physical characteristics – Type II. Tex | Government Letter size or Number size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
16 | 00 | 2 | 1.8 | 30 |
21 | A | 3 | 2.8 | 30 |
30 | AA | 2 or 3 | 4.0 | 30 |
45 | B | 2 or 3 | 6.0 | 30 |
70 | E | 3 | 9.0 | 30 |
90 | F | 3 or 4 | 11.8 | 30 |
135 | FF | 3 | 17.5 | 35 |
210 | 3 | 3 | 27.0 | 35 |
270 | 4 | 3 | 36.0 | 35 |
350 | 5 | 3 | 45.0 | 35 |
400 | 6 | 3 | 54.0 | 35 |
600 | 8 | 3 | 72.0 | 35 |
TABLE III. Physical characteristics – Type III.
Tex (Sizes) | Government Letter size or Number size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
16 | 00 | 1 | 1.8 | 35 |
27 | A | 1 | 2.8 | 35 |
35 | AA | 1 | 4.0 | 35 |
45 | B | 1 | 6.0 | 35 |
70 | E | 1 | 9.0 | 35 |
90 or 105 | F | 1 | 11.8 | 35 |
135 | FF | 1 | 17.5 | 35 |
150 | 3 | 1 | 24.0 | 35 |
270 | 4 | 1 | 36.0 | 35 |
350 | 5 | 1 | 45.0 | 35 |
400 | 6 | 1 | 54.0 | 35 |
600 | 8 | 1 | 72.0 | 35 |
TABLE IV. Physical characteristics – Type IV.
Tex (Sizes) | Government Letter size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
35 | A | 2 | 3.5 | 35 |
45 | C | 2 | 5.7 | 35 |
TABLE V. Physical characteristics – Type V.
Tex (Sizes) | Government Number size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
180 | 6 | 3 | 20.0 | 35 |
150 | 8 | 3 | 16.0 | 35 |
135 | 10 | 3 | 14.0 | 35 |
TABLE VI. Physical characteristics – Type VI.
Tex (Sizes) | Government Letter size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
24 | 0 | 2 or 3 | 2.8 | 35 |
30 | B | 2 or 3 | 4.0 | 35 |
90 | F | 3 or 4 | 10.0 | 35 |
TABLE VII. Physical characteristics – Type VII.
Tex (Sizes) | Government Letter size | Plies | Breaking strength, lbs. (min.) | Elongation, % (max.) |
21 | 00 | 2 | 1.8 | 35 |
24 | A | 2 or 3 | 2.5 | 35 |
30 | AA | 3 | 4.0 | 35 |
50 | B | 2 | 6.0 | 35 |